Mitsubishi Outlander Biztosítéktábla Információk
A Mitsubishi Outlander elektromos rendszereinek megbízható működéséhez elengedhetetlen a biztosítéktáblák pontos ismerete. Ez a cikk részletes információkat nyújt az Outlander utasterében és motorterében található biztosítéktáblákról, beleértve az egyes biztosítékok funkcióit és a kapcsolódó áramköröket.
Utastér Biztosítéktábla
A Mitsubishi Outlander utasterének biztosítéktáblája (Passenger Compartment Fuse Box LHD RHDA) a jármű belsejében található, és számos fontos belső funkciót lát el. Ez a biztosítéktábla bal- (LHD) és jobbkormányos (RHD) változatokban is elérhető, és magában foglalja a Main Fuse Block B és a Sub Fuse Block egységeket.
Biztosítékok leírása (Fuses Description)
| No. | A (Amper) | Terhelési áramkör (Load Circuit) |
|---|---|---|
| 1 | 30 | Blower Motor |
| 2 | 15 | Stop Lamps, Electronic Total Automotive Control System (ETACS) Unit, High-Mounted Stop Lamp, Rear Combination Lamp, Shift Switch Assembly, Switch Box |
| 3 | 10 | Rear Fog Lamp |
| 4 | 30 | Rear Window Washer Relay, Washer Motor, Windshield Washer Relay, Windshield Wiper Automatic Stop Relay, Windshield Wiper Motor, Windshield Wiper Switching Relay |
| 5 | 10 | Diagnosis Connector |
| 6 | 20 | Dead Lock Relay, Door Lock Relay, Door Mirror Assembly, Door Mirror Fold Relay, Door Mirror Unfold Relay, Door Unlock Relay, Front Door Lock Actuator, Rear Door Lock Actuator, Tailgate Lock Actuator, Tailgate Lock Relay |
| 7 | 15 | Audio, CAN Box Unit, Centre Panel Unit, Hands Free Control Unit, Multivision Display, Rear Display Unit, Spare Connector (for Audio), Spare Connector (for Navigation Unit), Spare Connector (for Rear Display) |
| 8 | 7.5 | A/C Control Unit, Column Switch, Combination Meter, Electronic Total Automotive Control System (ETACS) Unit, Fuel Additive Control Unit, Key Reminder Switch, Keyless Operation System (KOS) Control Unit, Power Window Relay, Wireless Control Module |
| 9 | 15 | Interior Lamps, Centre Panel Unit, Combination Meter, Key Reminder Switch |
| 10 | 15 | Hazard Warning Flasher, Electronic Total Automotive Control System (ETACS) Unit |
| 11 | 15 | Rear Wiper Motor, Rear Wiper Relay |
| 12 | 7.5 | 4WD Control Unit, A/C Control Panel, A/C Control Unit, Automatic Transmission (A/T) Control Relay, ABS Control Unit, Active Stability Control (ASC) Control Unit, Air Flow Sensor, Centre Panel Unit, Column Switch, Combination Meter, Corner Sensor/Back Sensor Control Unit, Continuously Variable Transmission (CVT) Control Relay, Headlamp Automatic Levelling Control Unit, Heated Seat Relay, Keyless Operation System (KOS) Control Unit, Rear Window Defogger Relay, Shift Switch Assembly, Sonar Switch, Supplemental Restraint System (SRS) Control Unit, Steering Wheel Sensor, Sunroof Motor Assembly, Wireless Control Module |
| 13 | 15 | Accessory Socket (Cigarette Lighter) |
| 14 | 10 | Ignition Switch Circuit |
| 15 | 20 | Sunroof Motor Assembly |
| 16 | 10 | Audio, CAN Box Unit, Door Mirror Assembly, Multivision Display, Rear Display Unit, Spare Connector (for Audio), Spare Connector (for Rear Display) |
| 17 | 10 | 4-Wheel Drive (4WD) Control Unit |
| 18 | 7.5 | Backup Lamps, Automatic Transmission (A/T) Control Unit, Back-Up Lamp, Corner Sensor/Back Sensor Control Unit, Continuously Variable Transmission (CVT) Control Unit, Multivision Display, Spare Connector (for Navigation Unit), Spare Connector (for Switch Box), Supplemental Restraint System (SRS) Control Unit |
| 19 | 15 | Accessory Socket |
| 20 | 30 | Front Power Window Sub Switch, Power Window Main Switch, Rear Power Window Sub Switch |
| 21 | 30 | Rear Window Defogger, Fuse: "22" |
| 22 | 7.5 | Door Mirror Assembly, Wiper Deicer Relay |
| 23 | 15 | AC Power Supply |
| 24 | 25 | Electric Folding Second Seat, Power Seat Assembly |
| 20 | Power Seat Assembly | |
| 25 | 30 | Heated Seat Assembly |
Relék (Relays)
- R1: RHD: Dead Lock
- R2: Blower Motor
- R3: -
- R4: -
Motorháztér Biztosítéktábla
A motorháztér biztosítéktáblája (Engine Compartment Fuse Box) a jármű motorterében helyezkedik el, és a motorral, fényszórókkal és egyéb nagy teljesítményű rendszerekkel kapcsolatos áramköröket védi. A biztosítéktábla eléréséhez nyomja meg a reteszelő kart, majd távolítsa el a biztosítéktábla fedelét.
Arcátlanul visszatekerhető ez az SUV - Vezess Értékbecslő: Mitsubishi Outlander
Biztosítékok leírása (Fuses Description)
| No. | A (Amper) | Terhelési áramkör (Load Circuit) |
|---|---|---|
| 1 | 15 | Front Fog Lamp, Front Fog Lamp Relay |
| 2 | 7.5 | Engine Control Module |
| 3 | 20 | Automatic Transmission (A/T) Control Unit, Continuously Variable Transmission (CVT) Control Unit, Input Shaft Speed Sensor, Output Shaft Speed Sensor, Primary Pulley Speed Sensor, Secondary Pulley Speed Sensor |
| 4 | 10 | Horn, Horn Relay |
| 5 | 7.5 | 2.4L, 3.0L: Alternator |
| 6 | 20 | Headlamp Washer Motor, Headlamp Washer Relay |
| 7 | 10 | A/C Compressor, A/C Compressor Clutch Assembly, A/C Compressor Relay |
| 8 | 15 | 2.4L, 3.0L: Engine Control Module |
| 15 | 2.0L (Diesel): Intake Air Control Flap | |
| 9 | 20 | Theft-Alarm Horn, Theft-alarm Horn Relay |
| 10 | 15 | Wiper Deicer |
| 11 | - | - |
| 12 | 30 | Electric Tailgate |
| 13 | 10 | Daytime Running Lamps |
| 14 | 10 | Left Headlamp (High Beam) |
| 15 | 10 | Right Headlamp (High Beam) |
| 16 | 20 | Discharge Type: Left Headlamp (Low Beam) |
| 17 | 20 | Discharge Type: Right Headlamp (Low Beam) |
| 18 | 10 | Halogen Type: Left Headlamp (Low Beam), Headlamp Levelling Switch |
| 10 | Discharge Type: Headlamp Automatic Levelling Control Unit | |
| 19 | 10 | Halogen Type: Right Headlamp (Low Beam) |
| 20 | 10 | Blow-by Heater |
| 21 | 10 | Ignition Coil |
| 22 | 20 | Air Flow Sensor, Engine Control Relay No.2, Engine Oil Control Valve, Emission Control Valve Assembly, Intake Air Control Flap Relay (2.0L Diesel), Engine Control Unit, Glow Control Relay, Injector, Oil Feeder Control Valve, Oxygen Sensor, Purge Control Solenoid Valve, Starter Relay, Throttle Valve Control Servo Relay, Variable Intake Air Control Solenoid Valve |
| 23 | 15 | Fuel Pump and Gauge Assembly |
| 24 | 30 | Starter |
| 25 | - | - |
| 26 | 40 | ABS Control Unit, Active Stability Control (ASC) Control Unit |
| 27 | 30 | ABS Control Unit, Active Stability Control (ASC) Control Unit |
| 28 | 30 | Condenser Fan Motor, Condenser Fan Relay, Fan Control Relay |
| 29 | 40 | Radiator Fan Motor, Radiator Fan Relay |
| 30 | 30 | Fuse (Passenger Compartment): No. "7", "8" "9" |
| 31 | 30 | Audio Amplifier |
| 32 | 30 | Diesel (2.0L, 2.2L): Engine Control Module |
Mitsubishi projektor hangjavítási útmutató
Értelmezze a Mitsubishi műszerfalának motorolaj szintjelzőit
L300 üzemanyag jeladó javítása
tags: #mitsubishi #outlander #bisztositek #tabla #információ